
Emitting Color: Green
Lens Type: Water Clear
Device Outline: 2.0*0.5*1.0(unit:mm)
RoHS complicant
Electrical and optical characteristics(Ta = 25℃): |
Parameter | Symbol | Test Condition | Value | Unit |
Min. | Typ. | Max. |
Forward Voltage | Vf | IF = 20mA | 2.8 | 3 | 3.3 | V |
Reverse Current | IR | VR = 5V | - | - | 30 | uA |
Wavelength | λd | IF = 20mA | 520 | - | 525 | nm |
Luminous Flux | Iv | IF = 20mA | 400 | 600 | 800 | mcd |
Viewing Angle | 2θ½ | IF = 20mA | - | 120 | - | Deg. |


